<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Tier Consulting&#187; Behavior Analysis</title>
	<atom:link href="http://3-tier.org/home/category/behavior-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://3-tier.org/home</link>
	<description>All Children Deserve a Special Education</description>
	<lastBuildDate>Tue, 15 May 2012 04:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where&#8217;s Waldo, BCBA?</title>
		<link>http://3-tier.org/home/2012/02/wheres-waldo-bcba/</link>
		<comments>http://3-tier.org/home/2012/02/wheres-waldo-bcba/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 14:40:11 +0000</pubDate>
		<dc:creator>Dr. Friga</dc:creator>
				<category><![CDATA[Behavior Analysis]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://3-tier.org/home/?p=615</guid>
		<description><![CDATA[<p>New York is a lopsided state in terms of population, with the greatest number of people centered in the New York Metropolitan Area. Accordingly, most of the Board Certified Behavior Analysts serve “downstate” clients.  Approximately 82 % of the 625 BCBAs in the state of New York reside in the City and surrounding counties according to data from the Behavior Analyst Certification Board. While this &#8230;</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://3-tier.org/home/2012/02/wheres-waldo-bcba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Seminar: Thinking Like a Behavior Analyst (4/25/12; Watertown, NY)</title>
		<link>http://3-tier.org/home/2012/01/parent-seminar-behavior-challenges-strategies-that-work/</link>
		<comments>http://3-tier.org/home/2012/01/parent-seminar-behavior-challenges-strategies-that-work/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:02:38 +0000</pubDate>
		<dc:creator>Dr. Friga</dc:creator>
				<category><![CDATA[Behavior Analysis]]></category>
		<category><![CDATA[Central New York]]></category>
		<category><![CDATA[Trainings]]></category>

		<guid isPermaLink="false">http://3-tier.org/home/?p=528</guid>
		<description><![CDATA[<p>April 25, 2012<br />
Children with disabilities have a unique way of seeing the world and interacting with people. Understanding their perspectives and needs is the first step in enabling them to be happy and successful. This presentation focuses on common challenges faced by many children with disabilities, both at home and at school. Dr. Friga will share strategies that address common routines, improve adult-child communication, and assist children in &#8230;</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://3-tier.org/home/2012/01/parent-seminar-behavior-challenges-strategies-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenging the Assumptions of FBA-BIPs</title>
		<link>http://3-tier.org/home/2009/02/challenging-the-assumptions-of-fba-bips/</link>
		<comments>http://3-tier.org/home/2009/02/challenging-the-assumptions-of-fba-bips/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:40:25 +0000</pubDate>
		<dc:creator>Dr. Friga</dc:creator>
				<category><![CDATA[Behavior Analysis]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[PBIS & RTI]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Behavior Plan]]></category>
		<category><![CDATA[behavioral intervention]]></category>
		<category><![CDATA[BIP]]></category>
		<category><![CDATA[FBA]]></category>
		<category><![CDATA[FBA-BIP]]></category>
		<category><![CDATA[Functional Assessment]]></category>

		<guid isPermaLink="false">http://3-tier.org/home/?p=74</guid>
		<description><![CDATA[<p>Before helping children with behavior, we must first examine our assumptions about the purpose, process and product of a functional assessment &#038; behavior intervention plan.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://3-tier.org/home/2009/02/challenging-the-assumptions-of-fba-bips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

