<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Tier Consulting&#187; PBIS &amp; RTI</title>
	<atom:link href="http://3-tier.org/home/category/prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://3-tier.org/home</link>
	<description>All Children Deserve a Special Education</description>
	<lastBuildDate>Tue, 15 May 2012 04:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Challenging the Assumptions of FBA-BIPs</title>
		<link>http://3-tier.org/home/2009/02/challenging-the-assumptions-of-fba-bips/</link>
		<comments>http://3-tier.org/home/2009/02/challenging-the-assumptions-of-fba-bips/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:40:25 +0000</pubDate>
		<dc:creator>Dr. Friga</dc:creator>
				<category><![CDATA[Behavior Analysis]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[PBIS & RTI]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Behavior Plan]]></category>
		<category><![CDATA[behavioral intervention]]></category>
		<category><![CDATA[BIP]]></category>
		<category><![CDATA[FBA]]></category>
		<category><![CDATA[FBA-BIP]]></category>
		<category><![CDATA[Functional Assessment]]></category>

		<guid isPermaLink="false">http://3-tier.org/home/?p=74</guid>
		<description><![CDATA[<p>Before helping children with behavior, we must first examine our assumptions about the purpose, process and product of a functional assessment &#038; behavior intervention plan.</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://3-tier.org/home/2009/02/challenging-the-assumptions-of-fba-bips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTI &amp; PBIS</title>
		<link>http://3-tier.org/home/2009/02/rti-pbis/</link>
		<comments>http://3-tier.org/home/2009/02/rti-pbis/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:12:36 +0000</pubDate>
		<dc:creator>Dr. Friga</dc:creator>
				<category><![CDATA[PBIS & RTI]]></category>
		<category><![CDATA[Intensive Interventions]]></category>
		<category><![CDATA[PBIS]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Targeted Interventions]]></category>
		<category><![CDATA[Three Tier Interventions]]></category>
		<category><![CDATA[Universal Interventions]]></category>

		<guid isPermaLink="false">http://3-tier.org/home/?p=55</guid>
		<description><![CDATA[<p>Schoolwide Prevention Models include academic and behavioral strategies shown to address problems before they become serious. In practice, these strategies are often “siloed” into separate programs: RTI (Response to Intervention) focuses on academic interventions, usually reading.<br />
PBIS (Positive Behavior Interventions and Support) focuses on behavior. The frameworks for both PBIS &amp; RTI are very similar: a Three Tier approach to intervention, universal data collection, data-driven decision making, &#8230;</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://3-tier.org/home/2009/02/rti-pbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

