<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Tier Consulting&#187; Trainings</title>
	<atom:link href="http://3-tier.org/home/category/trainings/feed/" rel="self" type="application/rss+xml" />
	<link>http://3-tier.org/home</link>
	<description>All Children Deserve a Special Education</description>
	<lastBuildDate>Tue, 15 May 2012 04:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Parent Seminar: Thinking Like a Behavior Analyst (4/25/12; Watertown, NY)</title>
		<link>http://3-tier.org/home/2012/01/parent-seminar-behavior-challenges-strategies-that-work/</link>
		<comments>http://3-tier.org/home/2012/01/parent-seminar-behavior-challenges-strategies-that-work/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:02:38 +0000</pubDate>
		<dc:creator>Dr. Friga</dc:creator>
				<category><![CDATA[Behavior Analysis]]></category>
		<category><![CDATA[Central New York]]></category>
		<category><![CDATA[Trainings]]></category>

		<guid isPermaLink="false">http://3-tier.org/home/?p=528</guid>
		<description><![CDATA[<p>April 25, 2012<br />
Children with disabilities have a unique way of seeing the world and interacting with people. Understanding their perspectives and needs is the first step in enabling them to be happy and successful. This presentation focuses on common challenges faced by many children with disabilities, both at home and at school. Dr. Friga will share strategies that address common routines, improve adult-child communication, and assist children in &#8230;</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://3-tier.org/home/2012/01/parent-seminar-behavior-challenges-strategies-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivotal Response Treatment (4/26/12; Ithaca, NY)</title>
		<link>http://3-tier.org/home/2011/12/pivotal-response-treatment-workshop/</link>
		<comments>http://3-tier.org/home/2011/12/pivotal-response-treatment-workshop/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:08:30 +0000</pubDate>
		<dc:creator>Dr. Friga</dc:creator>
				<category><![CDATA[Trainings]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Interventions]]></category>
		<category><![CDATA[pivotal response]]></category>
		<category><![CDATA[PRT]]></category>

		<guid isPermaLink="false">http://3-tier.org/home/?p=350</guid>
		<description><![CDATA[<p>April 26th - Ithaca, NY (Tompkins County Chamber of Commerce)</p>
<p>Pivotal Response Treatment is based on Applied Behavior Analysis and focuses on three key areas: 1) developing motivation; 2) increasing social initiation; and 3) Improving behavioral self-regulation. The approach involves all caregivers (parents, teachers, therapists) in the intervention, while working in the child’s natural environment. Working in the natural environment and following the client’s interests promotes generalization &#8230;</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://3-tier.org/home/2011/12/pivotal-response-treatment-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Interventions for Children with Autism (4/25/12; Watertown, NY)</title>
		<link>http://3-tier.org/home/2011/12/visual-interventions-for-children-with-autism/</link>
		<comments>http://3-tier.org/home/2011/12/visual-interventions-for-children-with-autism/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:03:57 +0000</pubDate>
		<dc:creator>Dr. Friga</dc:creator>
				<category><![CDATA[Trainings]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Interventions]]></category>
		<category><![CDATA[TEACCH]]></category>

		<guid isPermaLink="false">http://3-tier.org/home/?p=325</guid>
		<description><![CDATA[<p>April 25th &#8211; Watertown, NY (Ramada)</p>
<p>Course Description: Students with autism show improved learning and behavioral outcomes when taught in a highly structured visual environment.  From a behavioral perspective, these strategies fall in the category of “antecedent interventions”: things you do before a behavior to avoid it before it starts.<br />
This training focuses on the techniques for creating schedules, work tasks, and story based-interventions that optimize visual &#8230;</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://3-tier.org/home/2011/12/visual-interventions-for-children-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

